Toll Free Order Line: (888) 710-4094
Fax Line: (408) 782-2985
Main Questions Line: (408) 782-0064


Cherokee has a NEW AM/SSB Base Station. The Model CBS-1000.

Read what Popular Communications said about the CBS-1000.

The Base Station. Looks very much like the Cobra 2010GTL, but offers a lower profile
design. Includes the following standard features:


Channel Modification:

  • Remove top cover.
  • Locate the back of the display board.
  • On this board you should see two pin's, Connect a jumper wire between the pins.
  • Power on the Unit holding down the #1 button.
        Remember to hold the button down for about 5 seconds after power is applied.
  • To change bands just press button #1 and the bands are labeled A,B,C,D,E is missing and is the CB band,
        F,G,H,I and J. (Coverage from 25.165-29.665 Mhz).

  • Modulation Modification:


    Thanks to "Smiley" for these two
    5K shift modification plus FM Receive, but no FM Transmit.

       -------
      |       |     SJ2 5K Mod.
      |SY-203 |     - -
      |  IC   |     SJ1       SJ3  Ch. Mod
       -------      - -       - -
    

    OPEN CLARIFIER MODIFCATION



    Some additional information for your files.

    RV1     RF Power Meter adjust
    RV2     Squelch Level adjust
    RV4     AM Carrier adjust
    RV7     Modulation Meter adjust
    RV11    13.8 Volt
    RV12    S-Meter Adjust Both AM and SSB.
    RV14    SSB ALC adjustment.
    RV50    Clarifer Center adjust


    CBS-1000      Band A  Band B  Band C  Band D  Band E  Band F  Band G  Band H  Band I  Band J
    Channel No.                                  CB Band
               1  25.165  25.615  26.065  26.515  26.965  27.415  27.865  28.315  28.765  29.215
               2  25.175  25.625  26.075  26.525  26.975  27.425  27.875  28.325  28.775  29.225
               3  25.185  25.635  26.085  26.535  26.985  27.435  27.885  28.335  28.785  29.235
               4  25.205  25.655  26.105  26.555  27.005  27.455  27.905  28.355  28.805  29.255
               5  25.215  25.665  26.115  26.565  27.015  27.465  27.915  28.365  28.815  29.265
               6  25.225  25.675  26.125  26.575  27.025  27.475  27.925  28.375  28.825  29.275
               7  25.235  25.685  26.135  26.585  27.035  27.485  27.935  28.385  28.835  29.285
               8  25.255  25.705  26.155  26.605  27.055  27.505  27.955  28.405  28.855  29.305
               9  25.265  25.715  26.165  26.615  27.065  27.515  27.965  28.415  28.865  29.315
              10  25.275  25.725  26.175  26.625  27.075  27.525  27.975  28.425  28.875  29.325
              11  25.285  25.735  26.185  26.635  27.085  27.535  27.985  28.435  28.885  29.335
              12  25.305  25.755  26.205  26.655  27.105  27.555  28.005  28.455  28.905  29.355
              13  25.315  25.765  26.215  26.665  27.115  27.565  28.015  28.465  28.915  29.365
              14  25.325  25.775  26.225  26.675  27.125  27.575  28.025  28.475  28.925  29.375
              15  25.335  25.785  26.235  26.685  27.135  27.585  28.035  28.485  28.935  29.385
              16  25.355  25.805  26.255  26.705  27.155  27.605  28.055  28.505  28.955  29.405
              17  25.365  25.815  26.265  26.715  27.165  27.615  28.065  28.515  28.965  29.415
              18  25.375  25.825  26.275  26.725  27.175  27.625  28.075  28.525  28.975  29.425
              19  25.385  25.835  26.285  26.735  27.185  27.635  28.085  28.535  28.985  29.435
              20  25.405  25.855  26.305  26.755  27.205  27.655  28.105  28.555  29.005  29.455
              21  25.415  25.865  26.315  26.765  27.215  27.665  28.115  28.565  29.015  29.465
              22  25.425  25.875  26.325  26.775  27.225  27.675  28.125  28.575  29.025  29.475
              23  25.455  25.905  26.355  26.805  27.255  27.705  28.155  28.605  29.055  29.505
              24  25.435  25.885  26.335  26.785  27.235  27.685  28.135  28.585  29.035  29.485
              25  25.445  25.895  26.345  26.795  27.245  27.695  28.145  28.595  29.045  29.495
              26  25.465  25.915  26.365  26.815  27.265  27.715  28.165  28.615  29.065  29.515
              27  25.475  25.925  26.375  26.825  27.275  27.725  28.175  28.625  29.075  29.525
              28  25.485  25.935  26.385  26.835  27.285  27.735  28.185  28.635  29.085  29.535
              29  25.495  25.945  26.395  26.845  27.295  27.745  28.195  28.645  29.095  29.545
              30  25.505  25.955  26.405  26.855  27.305  27.755  28.205  28.655  29.105  29.555
              31  25.515  25.965  26.415  26.865  27.315  27.765  28.215  28.665  29.115  29.565
              32  25.525  25.975  26.425  26.875  27.325  27.775  28.225  28.675  29.125  29.575
              33  25.535  25.985  26.435  26.885  27.335  27.785  28.235  28.685  29.135  29.585
              34  25.545  25.995  26.445  26.895  27.345  27.795  28.245  28.695  29.145  29.595
              35  25.555  26.005  26.455  26.905  27.355  27.805  28.255  28.705  29.155  29.605
              36  25.565  26.015  26.465  26.915  27.365  27.815  28.265  28.715  29.165  29.615
              37  25.575  26.025  26.475  26.925  27.375  27.825  28.275  28.725  29.175  29.625
              38  25.585  26.035  26.485  26.935  27.385  27.835  28.285  28.735  29.185  29.635
              39  25.595  26.045  26.495  26.945  27.395  27.845  28.295  28.745  29.195  29.645
              40  25.605  26.055  26.505  26.955  27.405  27.855  28.305  28.755  29.205  29.655
    



    Bills 2-Way Home Page
    Export Radios | 10 Meter Amateur Radios | CB Radios
    Handheld Transceivers | Scanners | GMRS Transceivers
    Microphones | Antennas | Marine
    Dosy Products | Miscellaneous | Radio & Electronic Parts
    Para Dynamics | EXPO 100 EXPANDER KITS
    The Modulator Products | The Book store | Sound Toys
    RF Limited Accessories | Power Supplies | Maha Communications