25 WX NW ST FULL FEATURED WEATHERBAND CB RADIO

NUMBER ONE CHOICE OF PROFESSIONAL DRIVERS
SoundTracker TM "Cuts static coming in, adds "punch" going out!" The first patented technology that dramatically improves transmission and reception of CB signals, resulting, in cleaner, clearer and more "powerful" transmissions.
NightWatch
New lighting technology takes the 25 series radios to the NEXT LEVEL.
Wonderful for the Night driver. Never again will you need to wonder what
knob or switch your looking for.
SoundTracker
On/Off switch LED indicator Allows selection between normal CB mode
and SoundTracker mode.
Front Mic Connector
Designed to maximize space in the compacted environment of today's
vehicles.
Tactile Controls
Dials with "fins" and "flats" allowing user to
feel the dial in it's rotation without looking.
Heavy Duty Dynamic Microphone
Contoured 4 pin microphone is ergonomically designed to better fit
the palm of a hand.
Instant Channel 19 and Emergency Channel 9
Single switch access to information Channel 19 and Emergancy Channel
9.
New Emergency Weather Alert Defeat
Allows the emergency weather alert feature to be completely defeated
when in the off position.
7 NOAA Weather Channels
Instant access to 7 NOAA weather channels 24 hours-a-day.
| GENERAL | |
| CHANNELS | CB 40 Channel |
| FREQUENCY RANGE | CB - 26.965 TO 27.405 MHz WX - 162.400 TO 162.550 MHz |
| FREQUENCY TOLERANCE | 0.005 % |
| FREQUENCY CONTROL | PLL (PHASE LOCK LOOP) SYNTHESIZER |
| OPERATING TEMPERATURE RANGE | -30 degrees C TO + 50 degrees C |
| MICROPHONE | PLUG-IN DYNAMIC |
| INPUT VOLTAGE | 13.8 VDC nom. (positive or negative ground) |
| CURRENT DRAIN | TRANSMIT: AM FULL MOD., 1.5A
(MAXIMUM) RECEIVE: SQUELCHED, 0.3A; FULL AUDIO OUTPUT, 1.2A (NOMINAL) |
| SIZE | 6-3/8 W x 2-13/64 H x 8-5/8 D |
| WEIGHT | 4 Pounds |
| ANTENNA CONNECTOR | UHF, SO-239 |
| METER | ILLUMINATED: INDICATES RELATIVE POWER OUTPUT RECEIVED SIGNAL STRENGTH |
| TRANSMITTER | |
| POWER OUTPUT | 4 Watts |
| MODULATION | AM (AMPLITUDE MODULATION) |
| FREQUENCY RESPONSE | 300 TO 3000 HZ |
| OUTPUT IMPEDANCE | 50 OHMS, UNBALANCED |
| RECEIVER | |
| SENSITIVITY | LESS THAN 1 microvolt FOR 10 dB(S+N)/N |
| SELECTIVITY | 6dB @ 7KHZ, 60dB @ 10KHZ |
| IMAGE REJECTION | 80 dB, TYPICAL |
| ADJACENT-CHANNEL REJECTION | 60 dB, TYPICAL |
| IF FREQUENCIES | DOUBLE CONVERSION: 1 ST. 10.695
MHz 2ND:455 kHz |
| AUTOMATIC GAIN CONTROL(AGC) | Less than 10dB Change in audio output for input from 10 T0 50,000 microvolts. |
| RF GAIN RANGE | 40 dB NOISE BLANKER RF TYPE |
| SQUELCH | Adjustable threshold less than 1 UV |
| AUDIO OUTPUT POWER | 4 WATTS |
| FREQUENCY RESPONSE | 300 TO 3000 HZ |
| DISTORTION | LESS THAN 7% @ 3 WATTS @ 1000 HZ |
| BUILT-IN SPEAKER | 8 OHMS, 5W |
| EXTERNAL SPEAKER (NOT SUPPLIED) | 8 OHMS; DISABLES INTERNAL SPEAKER WHEN CONNECTED |
| PA SYSTEM | |
| POWER OUTPUT | 4 WATTS INTO EXTERNAL SPEAKER |
| EXTERNAL SPEAKER FOR PA | 8 OHMS 4 WATTS MIN. (NOT SUPPLIED)THE PA SPEAKER ALSO MONITORS THE RECEIVER; SEPARATE JACK PROVIDED |
| (SPECIFICATIONS SUBJECT TO CHANGE WITHOUT NOTICE) |
